Dmitri Mendeleev vs Rosalind Franklin
How do Dmitri Mendeleev and Rosalind Franklin compare? Here is a side-by-side look at their lives, achievements and historical impact.
| Dmitri Mendeleev | Rosalind Franklin | |
|---|---|---|
| Lifespan | 1834 – 1907 | 1920 – 1958 |
| Born | Tobolsk, Siberia, Russian Empire | London, England |
| Occupation | Chemist, Scientist, Professor | Chemist, Scientist |
| Known for | Periodic table of elements, Periodic law, Predicting unknown elements, Principles of Chemistry | X-ray image of DNA (Photo 51), DNA structure research, Crystallography |
| Fields | Chemistry | Chemistry, Crystallography, Molecular Biology |
| Influence score | 88/100 | 85/100 |
Dmitri Mendeleev
Dmitri Mendeleev was a Russian chemist who created the periodic table of the elements, one of the most important organizing principles in all of science.
Full biography →Rosalind Franklin
Rosalind Franklin was an English chemist and X-ray crystallographer whose images of DNA were crucial to discovering its double-helix structure, a contribution long under-recognized.
Full biography →