Isaac Newton vs James Clerk Maxwell
How do Isaac Newton and James Clerk Maxwell compare? Here is a side-by-side look at their lives, achievements and historical impact.
| Isaac Newton | James Clerk Maxwell | |
|---|---|---|
| Lifespan | 1643 – 1727 | 1831 – 1879 |
| Born | Woolsthorpe, Lincolnshire, England | Edinburgh, Scotland |
| Occupation | Physicist, Mathematician, Astronomer | Physicist, Mathematician, Scientist |
| Known for | Laws of motion, Universal gravitation, Calculus, The Principia | Maxwell's equations, Electromagnetic theory of light, Kinetic theory of gases, First colour photograph |
| Fields | Physics, Mathematics, Optics, Astronomy | Physics, Mathematics, Electromagnetism |
| Influence score | 99/100 | 92/100 |
Isaac Newton
Isaac Newton was an English physicist and mathematician whose laws of motion and universal gravitation laid the foundation of classical mechanics and the Scientific Revolution.
Full biography →James Clerk Maxwell
James Clerk Maxwell was a Scottish physicist whose equations unified electricity, magnetism and light into a single electromagnetic theory, one of the greatest achievements in the history of physics.
Full biography →