Leonhard Euler vs Pythagoras
How do Leonhard Euler and Pythagoras compare? Here is a side-by-side look at their lives, achievements and historical impact.
| Leonhard Euler | Pythagoras | |
|---|---|---|
| Lifespan | 1707 – 1783 | 570 BC – 495 BC |
| Born | Basel, Swiss Confederation | Samos, Greece |
| Occupation | Mathematician, Physicist | Mathematician, Philosopher |
| Known for | Euler's number e, Euler's identity, Graph theory, Modern mathematical notation | Pythagorean theorem, Pythagoreanism, Mathematical harmony, Number as reality |
| Fields | Mathematics, Physics, Astronomy | Mathematics, Geometry, Music Theory |
| Influence score | 93/100 | 90/100 |
Leonhard Euler
Leonhard Euler was a Swiss mathematician and physicist, the most prolific mathematician in history, whose work shaped modern analysis, number theory, graph theory and mathematical notation.
Full biography →Pythagoras
Pythagoras was an ancient Greek mathematician and philosopher who founded the Pythagorean school and is remembered for the Pythagorean theorem and the idea that number underlies the cosmos.
Full biography →