James Cook vs Marco Polo
How do James Cook and Marco Polo compare? Here is a side-by-side look at their lives, achievements and historical impact.
| James Cook | Marco Polo | |
|---|---|---|
| Lifespan | 1728 – 1779 | 1254 – 1324 |
| Born | Marton, Yorkshire, England | Venice, Republic of Venice |
| Occupation | Explorer, Navigator, Cartographer | Explorer, Merchant, Writer |
| Known for | Mapping New Zealand and eastern Australia, Three Pacific voyages, European charting of Hawaii, Crossing the Antarctic Circle | The Travels of Marco Polo, Journey to Yuan China, Silk Road travel, Court of Kublai Khan |
| Fields | — | — |
| Influence score | 84/100 | 84/100 |
James Cook
James Cook was a British explorer, navigator and cartographer whose three Pacific voyages charted New Zealand, the eastern coast of Australia and many Pacific islands with unprecedented accuracy.
Full biography →Marco Polo
Marco Polo was a Venetian merchant and explorer whose travels across Asia to the court of Kublai Khan, recorded in The Travels of Marco Polo, gave medieval Europe its most influential account of the East.
Full biography →