Archimedes vs Euclid
How do Archimedes and Euclid compare? Here is a side-by-side look at their lives, achievements and historical impact.
| Archimedes | Euclid | |
|---|---|---|
| Lifespan | 287 BC – 212 BC | 325 BC – 265 BC |
| Born | Syracuse, Sicily | Alexandria, Egypt |
| Occupation | Mathematician, Physicist, Inventor, Engineer | Mathematician |
| Known for | Archimedes' principle, Calculating pi, The Archimedes screw, Founding mechanics | The Elements, Euclidean geometry, The axiomatic method |
| Fields | Mathematics, Physics, Engineering, Hydrostatics | Mathematics, Geometry |
| Influence score | 94/100 | 91/100 |
Archimedes
Archimedes was an ancient Greek mathematician, physicist and inventor, widely regarded as the greatest mathematician of antiquity and a founder of mathematical physics and engineering.
Full biography →Euclid
Euclid was an ancient Greek mathematician, the "father of geometry", whose treatise the Elements is the most influential mathematics textbook ever written.
Full biography →